Flood Zone Comparison
Compare key metrics between 35233 35233, AL — Zone AE and 47201 Columbus, IN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 35233 35233, AL — Zone AE | 47201 Columbus, IN — Zone AE |
|---|---|---|
| name | 35233 35233, AL — Zone AE | 47201 Columbus, IN — Zone AE |
| zip code | 35233 | 47201 |
| city | 35233 | Columbus |
| state | Alabama | Indiana |
| state code | AL | IN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,098 | 3,098 |
| base flood elevation | 15 ft | 23 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2024 | 7 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | local stream (1.4 miles) | Connecticut River (0.2 miles) |
| elevation ft | 956 | 1,968 |
| population | 24,015 | 22,117 |
| median home value | 396,099 | 217,211 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $120,861 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $132,157 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5076C389J | 8433C372J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.