Flood Zone Comparison
Compare key metrics between 35446 35446, AL — Zone AE and 47394 47394, IN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 35446 35446, AL — Zone AE | 47394 47394, IN — Zone A |
|---|---|---|
| name | 35446 35446, AL — Zone AE | 47394 47394, IN — Zone A |
| zip code | 35446 | 47394 |
| city | 35446 | 47394 |
| state | Alabama | Indiana |
| state code | AL | IN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,957 | 2,957 |
| base flood elevation | 24 ft | 8 ft |
| historical floods | 0 recorded flood events in the past 50 years | 5 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Merrimack River (4.3 miles) | Lake Superior (0.3 miles) |
| elevation ft | 668 | 1,211 |
| population | 27,426 | 73,845 |
| median home value | 783,135 | 361,572 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $82,516 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $160,276 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9311C151J | 7882C915J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.