Flood Zone Comparison
Compare key metrics between 35487 35487, AL — Zone AE and 98908 98908, WA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 35487 35487, AL — Zone AE | 98908 98908, WA — Zone A |
|---|---|---|
| name | 35487 35487, AL — Zone AE | 98908 98908, WA — Zone A |
| zip code | 35487 | 98908 |
| city | 35487 | 98908 |
| state | Alabama | Washington |
| state code | AL | WA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,256 | 2,256 |
| base flood elevation | 9 ft | 10 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2005 | 2 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Rio Grande (4.2 miles) | Delaware River (5.0 miles) |
| elevation ft | 522 | 1,956 |
| population | 67,765 | 54,177 |
| median home value | 373,366 | 431,559 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $187,065 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $142,965 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7686C901J | 5940C414J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.