Flood Zone Comparison
Compare key metrics between 35661 35661, AL — Zone AE and 71358 71358, LA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 35661 35661, AL — Zone AE | 71358 71358, LA — Zone AE |
|---|---|---|
| name | 35661 35661, AL — Zone AE | 71358 71358, LA — Zone AE |
| zip code | 35661 | 71358 |
| city | 35661 | 71358 |
| state | Alabama | Louisiana |
| state code | AL | LA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,413 | 3,413 |
| base flood elevation | 11 ft | 13 ft |
| historical floods | 0 recorded flood events in the past 50 years | 3 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Gulf of Mexico (3.2 miles) | Gulf of Mexico (1.5 miles) |
| elevation ft | 1,155 | 57 |
| population | 23,687 | 51,511 |
| median home value | 586,542 | 665,607 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $51,913 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $27,251 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2030C223J | 3246C475J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.