Flood Zone Comparison
Compare key metrics between 35901 Gadsden, AL — Zone A and 99025 99025, WA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 35901 Gadsden, AL — Zone A | 99025 99025, WA — Zone A |
|---|---|---|
| name | 35901 Gadsden, AL — Zone A | 99025 99025, WA — Zone A |
| zip code | 35901 | 99025 |
| city | Gadsden | 99025 |
| state | Alabama | Washington |
| state code | AL | WA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 976 | 976 |
| base flood elevation | 11 ft | 14 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2023 | 6 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | local creek (0.2 miles) | Lake Huron (4.4 miles) |
| elevation ft | 988 | 800 |
| population | 61,091 | 64,506 |
| median home value | 460,969 | 278,409 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $151,205 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $194,058 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9822C800J | 8232C100J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.