Flood Zone Comparison
Compare key metrics between 36037 36037, AL — Zone A and 60827 60827, IL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 36037 36037, AL — Zone A | 60827 60827, IL — Zone AE |
|---|---|---|
| name | 36037 36037, AL — Zone A | 60827 60827, IL — Zone AE |
| zip code | 36037 | 60827 |
| city | 36037 | 60827 |
| state | Alabama | Illinois |
| state code | AL | IL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,236 | 1,236 |
| base flood elevation | 6 ft | 21 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2014 | 14 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Tennessee River (0.7 miles) | Mississippi River (3.1 miles) |
| elevation ft | 1,983 | 699 |
| population | 42,135 | 4,604 |
| median home value | 524,228 | 384,909 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $97,590 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $126,879 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6219C541J | 7882C389J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.