Flood Zone Comparison
Compare key metrics between 36112 36112, AL — Zone A and 81137 81137, CO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 36112 36112, AL — Zone A | 81137 81137, CO — Zone AE |
|---|---|---|
| name | 36112 36112, AL — Zone A | 81137 81137, CO — Zone AE |
| zip code | 36112 | 81137 |
| city | 36112 | 81137 |
| state | Alabama | Colorado |
| state code | AL | CO |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,556 | 2,556 |
| base flood elevation | 22 ft | 12 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2004 | 2 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Delaware River (4.7 miles) | Colorado River (1.5 miles) |
| elevation ft | 1,238 | 7,631 |
| population | 49,454 | 79,137 |
| median home value | 117,580 | 464,607 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $27,894 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $181,183 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5452C142J | 2496C939J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.