Flood Zone Comparison
Compare key metrics between 36323 36323, AL — Zone VE and 96774 96774, HI — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 36323 36323, AL — Zone VE | 96774 96774, HI — Zone VE |
|---|---|---|
| name | 36323 36323, AL — Zone VE | 96774 96774, HI — Zone VE |
| zip code | 36323 | 96774 |
| city | 36323 | 96774 |
| state | Alabama | Hawaii |
| state code | AL | HI |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,199 | 4,204 |
| base flood elevation | 11 ft | 7 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2009 | 8 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Galveston Bay (1.6 miles) | Merrimack River (3.3 miles) |
| elevation ft | 522 | 797 |
| population | 10,945 | 35,568 |
| median home value | 404,828 | 416,803 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $124,122 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $37,320 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 3488C753J | 2569C807J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.