Flood Zone Comparison
Compare key metrics between 36370 36370, AL — Zone A and 44203 44203, OH — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 36370 36370, AL — Zone A | 44203 44203, OH — Zone A |
|---|---|---|
| name | 36370 36370, AL — Zone A | 44203 44203, OH — Zone A |
| zip code | 36370 | 44203 |
| city | 36370 | 44203 |
| state | Alabama | Ohio |
| state code | AL | OH |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,853 | 1,853 |
| base flood elevation | 8 ft | 28 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2006 | 3 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Atlantic Ocean (3.5 miles) | Chesapeake Bay (3.9 miles) |
| elevation ft | 1,401 | 1,939 |
| population | 4,459 | 19,977 |
| median home value | 363,334 | 330,249 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $109,061 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $104,431 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6202C735J | 8190C573J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.