Flood Zone Comparison
Compare key metrics between 36524 36524, AL — Zone VE and 71242 71242, LA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 36524 36524, AL — Zone VE | 71242 71242, LA — Zone VE |
|---|---|---|
| name | 36524 36524, AL — Zone VE | 71242 71242, LA — Zone VE |
| zip code | 36524 | 71242 |
| city | 36524 | 71242 |
| state | Alabama | Louisiana |
| state code | AL | LA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,585 | 4,585 |
| base flood elevation | 23 ft | 15 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2007 | 10 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | local creek (2.8 miles) | Puget Sound (3.7 miles) |
| elevation ft | 697 | 59 |
| population | 41,319 | 15,697 |
| median home value | 257,848 | 768,158 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $79,048 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $115,900 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 1502C360J | 9239C584J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.