Flood Zone Comparison
Compare key metrics between 36555 36555, AL — Zone AE and 77464 77464, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 36555 36555, AL — Zone AE | 77464 77464, TX — Zone AE |
|---|---|---|
| name | 36555 36555, AL — Zone AE | 77464 77464, TX — Zone AE |
| zip code | 36555 | 77464 |
| city | 36555 | 77464 |
| state | Alabama | Texas |
| state code | AL | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,207 | 2,207 |
| base flood elevation | 17 ft | 30 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2022 | 7 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | local river (0.4 miles) | local stream (3.5 miles) |
| elevation ft | 1,588 | 1,639 |
| population | 32,226 | 48,139 |
| median home value | 583,005 | 103,057 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $77,158 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $52,940 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1480C331J | 6666C966J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.