Flood Zone Comparison
Compare key metrics between 36572 36572, AL — Zone VE and 93258 93258, CA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 36572 36572, AL — Zone VE | 93258 93258, CA — Zone VE |
|---|---|---|
| name | 36572 36572, AL — Zone VE | 93258 93258, CA — Zone VE |
| zip code | 36572 | 93258 |
| city | 36572 | 93258 |
| state | Alabama | California |
| state code | AL | CA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,401 | 5,392 |
| base flood elevation | 15 ft | 7 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2010 | 5 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Lake Ontario (2.5 miles) | Colorado River (2.9 miles) |
| elevation ft | 404 | 1,857 |
| population | 57,889 | 59,888 |
| median home value | 305,427 | 362,401 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $38,606 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $40,357 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 7464C926J | 7897C593J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.