Flood Zone Comparison
Compare key metrics between 36581 36581, AL — Zone AE and 88030 88030, NM — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 36581 36581, AL — Zone AE | 88030 88030, NM — Zone A |
|---|---|---|
| name | 36581 36581, AL — Zone AE | 88030 88030, NM — Zone A |
| zip code | 36581 | 88030 |
| city | 36581 | 88030 |
| state | Alabama | New Mexico |
| state code | AL | NM |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,955 | 2,955 |
| base flood elevation | 7 ft | 15 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2015 | 7 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Hudson River (2.9 miles) | Savannah River (3.8 miles) |
| elevation ft | 1,528 | 3,625 |
| population | 63,301 | 63,683 |
| median home value | 571,116 | 245,668 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $144,763 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $127,826 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9694C616J | 5319C923J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.