Flood Zone Comparison
Compare key metrics between 36783 36783, AL — Zone VE and 98503 98503, WA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 36783 36783, AL — Zone VE | 98503 98503, WA — Zone VE |
|---|---|---|
| name | 36783 36783, AL — Zone VE | 98503 98503, WA — Zone VE |
| zip code | 36783 | 98503 |
| city | 36783 | 98503 |
| state | Alabama | Washington |
| state code | AL | WA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,870 | 4,867 |
| base flood elevation | 25 ft | 8 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2014 | 4 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Ohio River (2.4 miles) | Rio Grande (2.8 miles) |
| elevation ft | 1,003 | 743 |
| population | 64,942 | 20,418 |
| median home value | 496,351 | 639,199 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $105,078 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $88,767 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 6787C335J | 3970C310J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.