Flood Zone Comparison
Compare key metrics between 36907 36907, AL — Zone A and 49755 49755, MI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 36907 36907, AL — Zone A | 49755 49755, MI — Zone AE |
|---|---|---|
| name | 36907 36907, AL — Zone A | 49755 49755, MI — Zone AE |
| zip code | 36907 | 49755 |
| city | 36907 | 49755 |
| state | Alabama | Michigan |
| state code | AL | MI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,205 | 2,205 |
| base flood elevation | 19 ft | 10 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2020 | 4 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Galveston Bay (2.4 miles) | retention pond (4.7 miles) |
| elevation ft | 1,728 | 1,296 |
| population | 1,268 | 66,696 |
| median home value | 459,964 | 609,244 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $167,133 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $140,460 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4053C452J | 4538C650J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.