Flood Zone Comparison
Compare key metrics between 37069 37069, TN — Zone AE and 57794 57794, SD — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 37069 37069, TN — Zone AE | 57794 57794, SD — Zone A |
|---|---|---|
| name | 37069 37069, TN — Zone AE | 57794 57794, SD — Zone A |
| zip code | 37069 | 57794 |
| city | 37069 | 57794 |
| state | Tennessee | South Dakota |
| state code | TN | SD |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,519 | 2,519 |
| base flood elevation | 12 ft | 17 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2016 | 8 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Connecticut River (4.5 miles) | Atlantic Ocean (1.0 miles) |
| elevation ft | 164 | 917 |
| population | 42,405 | 1,911 |
| median home value | 149,569 | 767,904 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $173,594 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $43,200 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7140C538J | 1193C354J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.