Flood Zone Comparison
Compare key metrics between 37302 37302, TN — Zone AE and 42160 42160, KY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 37302 37302, TN — Zone AE | 42160 42160, KY — Zone AE |
|---|---|---|
| name | 37302 37302, TN — Zone AE | 42160 42160, KY — Zone AE |
| zip code | 37302 | 42160 |
| city | 37302 | 42160 |
| state | Tennessee | Kentucky |
| state code | TN | KY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,829 | 1,829 |
| base flood elevation | 13 ft | 16 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2012 | 0 recorded flood events in the past 50 years |
| nearest water | drainage canal (4.1 miles) | local river (1.6 miles) |
| elevation ft | 328 | 768 |
| population | 9,197 | 25,158 |
| median home value | 694,124 | 647,140 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $12,737 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $94,477 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9043C498J | 3779C299J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.