Flood Zone Comparison
Compare key metrics between 37305 37305, TN — Zone A and 76866 76866, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 37305 37305, TN — Zone A | 76866 76866, TX — Zone AE |
|---|---|---|
| name | 37305 37305, TN — Zone A | 76866 76866, TX — Zone AE |
| zip code | 37305 | 76866 |
| city | 37305 | 76866 |
| state | Tennessee | Texas |
| state code | TN | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,714 | 1,714 |
| base flood elevation | 8 ft | 8 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2022 | 10 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Susquehanna River (3.7 miles) | Galveston Bay (1.5 miles) |
| elevation ft | 1,637 | 1,598 |
| population | 70,494 | 16,252 |
| median home value | 749,293 | 588,651 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $47,154 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $159,436 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5622C972J | 6741C712J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.