Flood Zone Comparison
Compare key metrics between 37335 37335, TN — Zone AE and 58238 58238, ND — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 37335 37335, TN — Zone AE | 58238 58238, ND — Zone AE |
|---|---|---|
| name | 37335 37335, TN — Zone AE | 58238 58238, ND — Zone AE |
| zip code | 37335 | 58238 |
| city | 37335 | 58238 |
| state | Tennessee | North Dakota |
| state code | TN | ND |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,440 | 3,440 |
| base flood elevation | 26 ft | 7 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2015 | 10 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Merrimack River (2.4 miles) | Columbia River (0.2 miles) |
| elevation ft | 1,682 | 1,005 |
| population | 9,397 | 55,360 |
| median home value | 552,888 | 775,055 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $19,034 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $199,270 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4699C574J | 7063C771J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.