Flood Zone Comparison
Compare key metrics between 37359 37359, TN — Zone AE and 77047 77047, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 37359 37359, TN — Zone AE | 77047 77047, TX — Zone A |
|---|---|---|
| name | 37359 37359, TN — Zone AE | 77047 77047, TX — Zone A |
| zip code | 37359 | 77047 |
| city | 37359 | 77047 |
| state | Tennessee | Texas |
| state code | TN | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,139 | 2,139 |
| base flood elevation | 27 ft | 17 ft |
| historical floods | 0 recorded flood events in the past 50 years | 12 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Tennessee River (3.6 miles) | Lake Ontario (3.9 miles) |
| elevation ft | 1,047 | 1,334 |
| population | 35,862 | 24,293 |
| median home value | 668,417 | 634,454 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $93,159 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $158,702 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5950C200J | 8353C885J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.