Flood Zone Comparison
Compare key metrics between 37614 37614, TN — Zone AE and 39067 39067, MS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 37614 37614, TN — Zone AE | 39067 39067, MS — Zone AE |
|---|---|---|
| name | 37614 37614, TN — Zone AE | 39067 39067, MS — Zone AE |
| zip code | 37614 | 39067 |
| city | 37614 | 39067 |
| state | Tennessee | Mississippi |
| state code | TN | MS |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,826 | 1,826 |
| base flood elevation | 12 ft | 11 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2004 | 10 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Savannah River (0.6 miles) | Savannah River (1.4 miles) |
| elevation ft | 1,641 | 1,661 |
| population | 3,169 | 58,197 |
| median home value | 466,256 | 244,678 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $127,055 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $94,891 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4041C501J | 8007C946J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.