Flood Zone Comparison
Compare key metrics between 37659 37659, TN — Zone D and 56032 56032, MN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 37659 37659, TN — Zone D | 56032 56032, MN — Zone AE |
|---|---|---|
| name | 37659 37659, TN — Zone D | 56032 56032, MN — Zone AE |
| zip code | 37659 | 56032 |
| city | 37659 | 56032 |
| state | Tennessee | Minnesota |
| state code | TN | MN |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 986 | 986 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 21 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2015 | 7 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Pacific Ocean (1.9 miles) | retention pond (1.9 miles) |
| elevation ft | 714 | 590 |
| population | 52,053 | 33,578 |
| median home value | 534,441 | 614,364 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,603 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $192,930 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5158C782J | 3102C116J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.