Flood Zone Comparison
Compare key metrics between 37692 37692, TN — Zone AE and 47023 47023, IN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 37692 37692, TN — Zone AE | 47023 47023, IN — Zone A |
|---|---|---|
| name | 37692 37692, TN — Zone AE | 47023 47023, IN — Zone A |
| zip code | 37692 | 47023 |
| city | 37692 | 47023 |
| state | Tennessee | Indiana |
| state code | TN | IN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,090 | 2,090 |
| base flood elevation | 10 ft | 12 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2023 | 9 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | retention pond (1.7 miles) | Pacific Ocean (3.8 miles) |
| elevation ft | 1,470 | 1,020 |
| population | 63,445 | 53,871 |
| median home value | 268,784 | 409,802 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $88,654 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $159,498 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5599C535J | 3711C521J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.