Flood Zone Comparison
Compare key metrics between 37745 37745, TN — Zone X-shaded and 47922 47922, IN — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 37745 37745, TN — Zone X-shaded | 47922 47922, IN — Zone X-shaded |
|---|---|---|
| name | 37745 37745, TN — Zone X-shaded | 47922 47922, IN — Zone X-shaded |
| zip code | 37745 | 47922 |
| city | 37745 | 47922 |
| state | Tennessee | Indiana |
| state code | TN | IN |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 747 | 747 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2022 | 8 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Lake Superior (1.2 miles) | Arkansas River (1.2 miles) |
| elevation ft | 1,583 | 963 |
| population | 32,414 | 60,528 |
| median home value | 251,755 | 206,175 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $162,032 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $75,579 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 2294C976J | 7750C621J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.