Flood Zone Comparison
Compare key metrics between 37756 37756, TN — Zone A and 59430 59430, MT — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 37756 37756, TN — Zone A | 59430 59430, MT — Zone A |
|---|---|---|
| name | 37756 37756, TN — Zone A | 59430 59430, MT — Zone A |
| zip code | 37756 | 59430 |
| city | 37756 | 59430 |
| state | Tennessee | Montana |
| state code | TN | MT |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,816 | 1,816 |
| base flood elevation | 9 ft | 15 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2007 | 11 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Missouri River (1.5 miles) | Lake Erie (2.7 miles) |
| elevation ft | 861 | 6,174 |
| population | 24,692 | 56,789 |
| median home value | 322,674 | 343,610 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $114,629 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $114,284 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8744C296J | 6556C942J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.