Flood Zone Comparison
Compare key metrics between 37811 37811, TN — Zone A and 69343 69343, NE — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 37811 37811, TN — Zone A | 69343 69343, NE — Zone AE |
|---|---|---|
| name | 37811 37811, TN — Zone A | 69343 69343, NE — Zone AE |
| zip code | 37811 | 69343 |
| city | 37811 | 69343 |
| state | Tennessee | Nebraska |
| state code | TN | NE |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,676 | 1,676 |
| base flood elevation | 10 ft | 27 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2009 | 1 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Long Island Sound (1.2 miles) | Lake Erie (4.8 miles) |
| elevation ft | 1,137 | 1,200 |
| population | 72,746 | 26,486 |
| median home value | 122,184 | 126,055 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $28,949 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $79,180 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8071C338J | 3376C371J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.