Flood Zone Comparison
Compare key metrics between 37818 37818, TN — Zone A and 81019 81019, CO — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 37818 37818, TN — Zone A | 81019 81019, CO — Zone A |
|---|---|---|
| name | 37818 37818, TN — Zone A | 81019 81019, CO — Zone A |
| zip code | 37818 | 81019 |
| city | 37818 | 81019 |
| state | Tennessee | Colorado |
| state code | TN | CO |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,103 | 1,103 |
| base flood elevation | 17 ft | 19 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2014 | 0 recorded flood events in the past 50 years |
| nearest water | Connecticut River (2.4 miles) | Merrimack River (1.6 miles) |
| elevation ft | 21 | 7,719 |
| population | 59,534 | 9,636 |
| median home value | 299,363 | 278,395 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $71,318 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $77,338 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8931C568J | 8695C380J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.