Flood Zone Comparison
Compare key metrics between 38002 38002, TN — Zone X-shaded and 48413 48413, MI — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 38002 38002, TN — Zone X-shaded | 48413 48413, MI — Zone X-shaded |
|---|---|---|
| name | 38002 38002, TN — Zone X-shaded | 48413 48413, MI — Zone X-shaded |
| zip code | 38002 | 48413 |
| city | 38002 | 48413 |
| state | Tennessee | Michigan |
| state code | TN | MI |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 777 | 777 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 14 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Gulf of Mexico (0.9 miles) | Pacific Ocean (2.5 miles) |
| elevation ft | 1,651 | 570 |
| population | 23,575 | 45,634 |
| median home value | 268,841 | 438,394 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $173,636 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $17,170 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 6192C904J | 7570C477J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.