Flood Zone Comparison
Compare key metrics between 38008 38008, TN — Zone A and 85912 85912, AZ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 38008 38008, TN — Zone A | 85912 85912, AZ — Zone AE |
|---|---|---|
| name | 38008 38008, TN — Zone A | 85912 85912, AZ — Zone AE |
| zip code | 38008 | 85912 |
| city | 38008 | 85912 |
| state | Tennessee | Arizona |
| state code | TN | AZ |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,566 | 1,566 |
| base flood elevation | 22 ft | 12 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2019 | 2 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Hudson River (1.0 miles) | Susquehanna River (4.8 miles) |
| elevation ft | 627 | 6,581 |
| population | 22,347 | 14,965 |
| median home value | 307,479 | 399,414 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $188,239 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,674 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5177C116J | 4214C247J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.