Flood Zone Comparison
Compare key metrics between 38049 38049, TN — Zone A and 67481 67481, KS — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 38049 38049, TN — Zone A | 67481 67481, KS — Zone A |
|---|---|---|
| name | 38049 38049, TN — Zone A | 67481 67481, KS — Zone A |
| zip code | 38049 | 67481 |
| city | 38049 | 67481 |
| state | Tennessee | Kansas |
| state code | TN | KS |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,064 | 1,064 |
| base flood elevation | 15 ft | 26 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2004 | 15 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Gulf of Mexico (4.7 miles) | local stream (0.5 miles) |
| elevation ft | 1,679 | 673 |
| population | 64,802 | 24,942 |
| median home value | 109,363 | 148,650 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $185,602 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $57,102 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7954C192J | 6612C281J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.