Flood Zone Comparison
Compare key metrics between 38114 38114, TN — Zone AE and 49874 49874, MI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 38114 38114, TN — Zone AE | 49874 49874, MI — Zone AE |
|---|---|---|
| name | 38114 38114, TN — Zone AE | 49874 49874, MI — Zone AE |
| zip code | 38114 | 49874 |
| city | 38114 | 49874 |
| state | Tennessee | Michigan |
| state code | TN | MI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,203 | 3,202 |
| base flood elevation | 20 ft | 15 ft |
| historical floods | 0 recorded flood events in the past 50 years | 4 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Connecticut River (4.3 miles) | Merrimack River (3.0 miles) |
| elevation ft | 1,662 | 12 |
| population | 78,618 | 17,757 |
| median home value | 455,045 | 216,840 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $69,657 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $172,593 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5211C479J | 1447C260J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.