Flood Zone Comparison
Compare key metrics between 38127 38127, TN — Zone AE and 81069 81069, CO — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 38127 38127, TN — Zone AE | 81069 81069, CO — Zone A |
|---|---|---|
| name | 38127 38127, TN — Zone AE | 81069 81069, CO — Zone A |
| zip code | 38127 | 81069 |
| city | 38127 | 81069 |
| state | Tennessee | Colorado |
| state code | TN | CO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,997 | 2,997 |
| base flood elevation | 20 ft | 8 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2024 | 1 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Potomac River (3.4 miles) | Susquehanna River (1.2 miles) |
| elevation ft | 1,996 | 5,736 |
| population | 22,574 | 57,258 |
| median home value | 272,889 | 207,553 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $67,512 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $141,552 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1182C767J | 9311C154J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.