Flood Zone Comparison
Compare key metrics between 38138 38138, TN — Zone AE and 54247 54247, WI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 38138 38138, TN — Zone AE | 54247 54247, WI — Zone AE |
|---|---|---|
| name | 38138 38138, TN — Zone AE | 54247 54247, WI — Zone AE |
| zip code | 38138 | 54247 |
| city | 38138 | 54247 |
| state | Tennessee | Wisconsin |
| state code | TN | WI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,257 | 2,257 |
| base flood elevation | 12 ft | 16 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2012 | 9 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Long Island Sound (3.8 miles) | James River (2.7 miles) |
| elevation ft | 1,280 | 1,177 |
| population | 58,739 | 59,773 |
| median home value | 528,469 | 776,867 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $117,553 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $168,865 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5030C623J | 1498C324J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.