Flood Zone Comparison
Compare key metrics between 38242 38242, TN — Zone AE and 53204 53204, WI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 38242 38242, TN — Zone AE | 53204 53204, WI — Zone A |
|---|---|---|
| name | 38242 38242, TN — Zone AE | 53204 53204, WI — Zone A |
| zip code | 38242 | 53204 |
| city | 38242 | 53204 |
| state | Tennessee | Wisconsin |
| state code | TN | WI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,118 | 1,118 |
| base flood elevation | 5 ft | 11 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2021 | 0 recorded flood events in the past 50 years |
| nearest water | Rio Grande (1.2 miles) | local stream (3.5 miles) |
| elevation ft | 1,504 | 404 |
| population | 28,917 | 3,151 |
| median home value | 169,693 | 552,265 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $24,333 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $25,999 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2188C818J | 6493C772J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.