Flood Zone Comparison
Compare key metrics between 38337 38337, TN — Zone AE and 85122 85122, AZ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 38337 38337, TN — Zone AE | 85122 85122, AZ — Zone AE |
|---|---|---|
| name | 38337 38337, TN — Zone AE | 85122 85122, AZ — Zone AE |
| zip code | 38337 | 85122 |
| city | 38337 | 85122 |
| state | Tennessee | Arizona |
| state code | TN | AZ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,216 | 1,216 |
| base flood elevation | 24 ft | 17 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2015 | 0 recorded flood events in the past 50 years |
| nearest water | Galveston Bay (3.5 miles) | Lake Erie (1.3 miles) |
| elevation ft | 1,039 | 7,839 |
| population | 37,710 | 46,456 |
| median home value | 117,072 | 310,754 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $99,623 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $47,138 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4607C411J | 8048C348J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.