Flood Zone Comparison
Compare key metrics between 38363 38363, TN — Zone A and 58348 58348, ND — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 38363 38363, TN — Zone A | 58348 58348, ND — Zone AE |
|---|---|---|
| name | 38363 38363, TN — Zone A | 58348 58348, ND — Zone AE |
| zip code | 38363 | 58348 |
| city | 38363 | 58348 |
| state | Tennessee | North Dakota |
| state code | TN | ND |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,878 | 1,878 |
| base flood elevation | 20 ft | 13 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2024 | 9 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Hudson River (0.6 miles) | Connecticut River (2.4 miles) |
| elevation ft | 422 | 216 |
| population | 5,581 | 76,298 |
| median home value | 428,138 | 682,362 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $147,547 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $45,202 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5062C973J | 9889C275J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.