Flood Zone Comparison
Compare key metrics between 38381 38381, TN — Zone A and 38632 38632, MS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 38381 38381, TN — Zone A | 38632 38632, MS — Zone AE |
|---|---|---|
| name | 38381 38381, TN — Zone A | 38632 38632, MS — Zone AE |
| zip code | 38381 | 38632 |
| city | 38381 | 38632 |
| state | Tennessee | Mississippi |
| state code | TN | MS |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,778 | 1,778 |
| base flood elevation | 21 ft | 11 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2020 | 14 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Susquehanna River (3.1 miles) | Chesapeake Bay (4.7 miles) |
| elevation ft | 340 | 1,380 |
| population | 66,383 | 35,569 |
| median home value | 275,107 | 500,803 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $17,246 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $127,904 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3558C428J | 2376C780J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.