Flood Zone Comparison
Compare key metrics between 38387 38387, TN — Zone A and 71950 71950, AR — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 38387 38387, TN — Zone A | 71950 71950, AR — Zone A |
|---|---|---|
| name | 38387 38387, TN — Zone A | 71950 71950, AR — Zone A |
| zip code | 38387 | 71950 |
| city | 38387 | 71950 |
| state | Tennessee | Arkansas |
| state code | TN | AR |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,448 | 1,448 |
| base flood elevation | 15 ft | 9 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2004 | 5 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | local stream (3.5 miles) | Connecticut River (0.4 miles) |
| elevation ft | 224 | 223 |
| population | 70,292 | 67,498 |
| median home value | 319,523 | 473,908 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $187,935 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $171,669 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8427C359J | 8469C792J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.