Flood Zone Comparison
Compare key metrics between 38451 38451, TN — Zone A and 56524 56524, MN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 38451 38451, TN — Zone A | 56524 56524, MN — Zone AE |
|---|---|---|
| name | 38451 38451, TN — Zone A | 56524 56524, MN — Zone AE |
| zip code | 38451 | 56524 |
| city | 38451 | 56524 |
| state | Tennessee | Minnesota |
| state code | TN | MN |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,365 | 2,365 |
| base flood elevation | 12 ft | 6 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2015 | 5 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | local stream (0.8 miles) | Arkansas River (2.8 miles) |
| elevation ft | 1,794 | 864 |
| population | 63,218 | 28,113 |
| median home value | 718,041 | 664,397 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $80,769 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $68,236 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4798C449J | 9625C647J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.