Flood Zone Comparison
Compare key metrics between 38483 38483, TN — Zone A and 74569 74569, OK — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 38483 38483, TN — Zone A | 74569 74569, OK — Zone AE |
|---|---|---|
| name | 38483 38483, TN — Zone A | 74569 74569, OK — Zone AE |
| zip code | 38483 | 74569 |
| city | 38483 | 74569 |
| state | Tennessee | Oklahoma |
| state code | TN | OK |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,301 | 1,301 |
| base flood elevation | 15 ft | 14 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2006 | 10 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | retention pond (3.5 miles) | local creek (0.6 miles) |
| elevation ft | 1,865 | 450 |
| population | 13,367 | 10,572 |
| median home value | 664,968 | 271,537 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $125,287 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,095 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8244C548J | 9910C359J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.