Flood Zone Comparison
Compare key metrics between 38610 38610, MS — Zone A and 78339 78339, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 38610 38610, MS — Zone A | 78339 78339, TX — Zone A |
|---|---|---|
| name | 38610 38610, MS — Zone A | 78339 78339, TX — Zone A |
| zip code | 38610 | 78339 |
| city | 38610 | 78339 |
| state | Mississippi | Texas |
| state code | MS | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,808 | 2,808 |
| base flood elevation | 14 ft | 19 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2010 | 13 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Lake Huron (3.5 miles) | Savannah River (3.6 miles) |
| elevation ft | 1,754 | 1,314 |
| population | 1,897 | 56,340 |
| median home value | 730,322 | 101,823 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $149,012 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $171,098 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8828C525J | 4200C433J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.