Flood Zone Comparison
Compare key metrics between 38641 38641, MS — Zone A and 74332 74332, OK — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 38641 38641, MS — Zone A | 74332 74332, OK — Zone AE |
|---|---|---|
| name | 38641 38641, MS — Zone A | 74332 74332, OK — Zone AE |
| zip code | 38641 | 74332 |
| city | 38641 | 74332 |
| state | Mississippi | Oklahoma |
| state code | MS | OK |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,265 | 1,265 |
| base flood elevation | 29 ft | 21 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2024 | 15 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Columbia River (3.2 miles) | Lake Michigan (2.4 miles) |
| elevation ft | 1,590 | 1,563 |
| population | 2,595 | 62,882 |
| median home value | 229,929 | 494,726 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $97,290 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $114,245 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6692C838J | 8120C907J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.