Flood Zone Comparison
Compare key metrics between 38668 38668, MS — Zone X-shaded and 43939 43939, OH — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 38668 38668, MS — Zone X-shaded | 43939 43939, OH — Zone X-shaded |
|---|---|---|
| name | 38668 38668, MS — Zone X-shaded | 43939 43939, OH — Zone X-shaded |
| zip code | 38668 | 43939 |
| city | 38668 | 43939 |
| state | Mississippi | Ohio |
| state code | MS | OH |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 614 | 614 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2015 | 8 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | local river (1.0 miles) | Tennessee River (1.9 miles) |
| elevation ft | 1,557 | 1,773 |
| population | 63,639 | 20,532 |
| median home value | 517,283 | 174,789 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $67,724 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $75,209 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 1756C591J | 3511C519J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.