Flood Zone Comparison
Compare key metrics between 38670 38670, MS — Zone AE and 87832 87832, NM — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 38670 38670, MS — Zone AE | 87832 87832, NM — Zone AE |
|---|---|---|
| name | 38670 38670, MS — Zone AE | 87832 87832, NM — Zone AE |
| zip code | 38670 | 87832 |
| city | 38670 | 87832 |
| state | Mississippi | New Mexico |
| state code | MS | NM |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,148 | 1,148 |
| base flood elevation | 18 ft | 15 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2004 | 12 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Hudson River (5.0 miles) | local stream (0.3 miles) |
| elevation ft | 1,714 | 5,448 |
| population | 5,037 | 17,158 |
| median home value | 695,499 | 670,003 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $90,047 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $44,461 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9017C714J | 1885C298J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.