Flood Zone Comparison
Compare key metrics between 38762 38762, MS — Zone AE and 78872 78872, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 38762 38762, MS — Zone AE | 78872 78872, TX — Zone AE |
|---|---|---|
| name | 38762 38762, MS — Zone AE | 78872 78872, TX — Zone AE |
| zip code | 38762 | 78872 |
| city | 38762 | 78872 |
| state | Mississippi | Texas |
| state code | MS | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,161 | 3,161 |
| base flood elevation | 22 ft | 8 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2008 | 7 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Red River (2.0 miles) | Arkansas River (1.0 miles) |
| elevation ft | 1,934 | 329 |
| population | 47,159 | 41,545 |
| median home value | 310,473 | 328,816 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $149,955 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $157,250 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8298C282J | 2536C199J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.