Flood Zone Comparison
Compare key metrics between 38772 38772, MS — Zone A and 46204 46204, IN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 38772 38772, MS — Zone A | 46204 46204, IN — Zone A |
|---|---|---|
| name | 38772 38772, MS — Zone A | 46204 46204, IN — Zone A |
| zip code | 38772 | 46204 |
| city | 38772 | 46204 |
| state | Mississippi | Indiana |
| state code | MS | IN |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,438 | 1,438 |
| base flood elevation | 12 ft | 19 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2024 | 9 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Connecticut River (3.8 miles) | local river (3.2 miles) |
| elevation ft | 1,191 | 502 |
| population | 58,451 | 44,968 |
| median home value | 124,993 | 230,739 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $63,831 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $154,577 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7787C760J | 5671C819J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.