Flood Zone Comparison
Compare key metrics between 38773 38773, MS — Zone AE and 49055 49055, MI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 38773 38773, MS — Zone AE | 49055 49055, MI — Zone AE |
|---|---|---|
| name | 38773 38773, MS — Zone AE | 49055 49055, MI — Zone AE |
| zip code | 38773 | 49055 |
| city | 38773 | 49055 |
| state | Mississippi | Michigan |
| state code | MS | MI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,030 | 2,030 |
| base flood elevation | 7 ft | 11 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2022 | 11 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Tennessee River (3.0 miles) | Merrimack River (2.7 miles) |
| elevation ft | 189 | 1,169 |
| population | 54,611 | 15,702 |
| median home value | 106,971 | 216,629 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $146,772 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $45,886 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3896C481J | 2065C325J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.