Flood Zone Comparison
Compare key metrics between 38915 38915, MS — Zone VE and 78248 78248, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 38915 38915, MS — Zone VE | 78248 78248, TX — Zone VE |
|---|---|---|
| name | 38915 38915, MS — Zone VE | 78248 78248, TX — Zone VE |
| zip code | 38915 | 78248 |
| city | 38915 | 78248 |
| state | Mississippi | Texas |
| state code | MS | TX |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,616 | 5,627 |
| base flood elevation | 26 ft | 16 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2023 | 12 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Red River (0.5 miles) | Rio Grande (2.7 miles) |
| elevation ft | 280 | 1,851 |
| population | 51,125 | 77,657 |
| median home value | 471,022 | 150,844 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $92,615 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $97,451 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 6090C784J | 1606C725J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.