Flood Zone Comparison
Compare key metrics between 38920 38920, MS — Zone A and 43022 43022, OH — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 38920 38920, MS — Zone A | 43022 43022, OH — Zone AE |
|---|---|---|
| name | 38920 38920, MS — Zone A | 43022 43022, OH — Zone AE |
| zip code | 38920 | 43022 |
| city | 38920 | 43022 |
| state | Mississippi | Ohio |
| state code | MS | OH |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,749 | 2,749 |
| base flood elevation | 17 ft | 25 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2013 | 11 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Chesapeake Bay (1.3 miles) | Savannah River (0.5 miles) |
| elevation ft | 1,831 | 212 |
| population | 38,644 | 50,643 |
| median home value | 266,497 | 432,700 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $179,929 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $180,165 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9940C951J | 3983C940J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.