Flood Zone Comparison
Compare key metrics between 38927 38927, MS — Zone X-shaded and 43229 43229, OH — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 38927 38927, MS — Zone X-shaded | 43229 43229, OH — Zone X-shaded |
|---|---|---|
| name | 38927 38927, MS — Zone X-shaded | 43229 43229, OH — Zone X-shaded |
| zip code | 38927 | 43229 |
| city | 38927 | 43229 |
| state | Mississippi | Ohio |
| state code | MS | OH |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 511 | 511 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2008 | 0 recorded flood events in the past 50 years |
| nearest water | Susquehanna River (3.0 miles) | Lake Michigan (1.4 miles) |
| elevation ft | 153 | 1,527 |
| population | 70,148 | 54,323 |
| median home value | 192,848 | 223,715 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $183,162 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $70,896 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 9680C242J | 2091C939J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.